Stormwater Grant Evaluation Criteria
Grant evaluation criteria
Preventative measures
| Evaluation Category | Evaluation Criteria | Point Value | Award |
|---|---|---|---|
| Property Owner’s Match | – Property Owner provides a match of 75% or more – Property Owner provides a match of more than 50% but less than 75% – Property Owner provides a match of at least 20% but less than 50% | 20 15 10 | ___ out of 20 |
| Downstream Water Quality | – Project manages property drainage (1.0”) plus additional offsite drainage – Project manages property drainage (1.0”) only – Project manages partial property drainage | 20 15 10 | ___ out of 20 |
| Proximity to Impaired Stream | – Feeds directly into an impaired stream or is located on an impaired stream – Feeds indirectly into an impaired stream (< 0.5 mile) – Does not lie within close proximity to an impaired stream (> 0.5 mile) | 20 10 0 | ___ out of 20 |
| Proximity to Extent of Service | – Proposed project is directly connected to a stormwater asset (headwall) within the City’s EOS – Proposed project is within 200 feet of a stormwater asset within the City’s EOS – Proposed project is greater than 200 feet but less than 500 feet from City’s EOS – Proposed project is greater than 500 feet from the City’s EOS | 20 13 7 0 | ___ out of 20 |
| Permitting Requirements | – Proposed project does not require any permits or variances – Proposed project requires a land disturbance permit – Proposed project requires a land disturbance permit and stream buffer variance | 20 10 0 | ___ out of 20 |
Grant evaluation criteria
Reactive measures (channel stabilization)
| Evaluation Category | Evaluation Criteria | Point Value | Awarded |
|---|---|---|---|
| Corridor (multiple properties) | – Project includes 3 or more adjacent properties – Project includes 2 adjacent properties – Project is located solely on individual property | 20 10 5 | ___ out of 20 |
| Property Owner’s Match | – Property Owner provides a match of 75% or more – Property Owner provides a match of more than 50% but less than 75% – Property Owner provides a match of more than 50% but less than 75% | 20 15 10 | ___ out of 20 |
| Downstream Water Quality | – Uses vegetation (grass, shrubs, or trees) to establish stabilization – Uses a combination of vegetation and rip rap (large granite rock) to establish stabilization – Uses rip rap stabilization only | 20 15 10 | ___ out of 20 |
| Proximity to Impaired Stream | – Feeds directly into an impaired stream or is located on an impaired stream – Feeds indirectly into an impaired stream (< 0.5 mile) – Does not lie within close proximity to an impaired stream (> 0.5 mile) | 10 5 0 | ___ out of 10 |
| Proximity to Extent of Service | – Proposed project is directly connected to a stormwater asset (headwall) within the City’s EOS – Proposed project is within 200 feet of a stormwater asset within the City’s EOS – Proposed project is greater than 200 feet but less than 500 feet from City’s EOS – Proposed project is greater than 500 feet from the City’s EOS | 10 7 4 0 | ___ out of 10 |
| Permitting Requirements | – Proposed project does not require any permits or variances – Proposed project requires a land disturbance permit – Proposed project requires a land disturbance permit and stream buffer variance | 10 5 0 | ___ out of 10 |
| Erosion Severity | – Existing channel has severe erosion – Existing channel has minimal to medium erosion | 10 5 | ___ out of 10 |
Eligible practices
View the list of eligible practices.