
International Festival: Global Marketplace
Corinne Wilde
Special Events Planner
Johns Creek, GA 30097
Retail Vendors & Non-Profits
The Johns Creek International Festival vendor marketplace helps to create an immersive and truly multicultural environment for our guests.
We are committed to selecting a variety of quality craft, art, merchandise, and service vendors to exceed our guests’ expectations. Special consideration will be given to vendors selling cultural/ethnic wares.
Your fee includes tent, a table(s) and chairs. You are allowed to bring additional tables and chairs.
Retail Vendors
Business | Country or Ethnicity | Category |
---|---|---|
Bach to Rock Johns Creek | Multicultural | Education |
Beefsnacks USA | South African | Grocery |
Bellalu Jewelry and Accessories | Columbia | Jewelry |
Bob’s Spicy World | Multicultural | Grocery |
Gitts Bajan Pepper Sauce | Barbados | Grocery |
Jia Essential | Africa | Home goods |
K-Top World Taekwondo | Korean | Education |
Koshur Chaan Woodworking | American | Wood |
La Synedoche | Africa | Clothing |
Little Apple Creations | Asian | Jewelry |
Lush Design Succulents & Container Gardens | Multicultural | Homegoods |
Neon Home Design & Staging | Taiwanese | Other |
Pinal’s Boutique | Indian | Clothing |
Rao Global Handicrafts | Indian | Printmaking |
Spin Organics | India | Cosmetics |
Studio Ohaya | Nigeria | Jewelry |
The Raffia Boutique | Madagascar | Fiber |
The SandArt Cart | Egyptian | Entertainment |
Wanderlust Expeditions | Multicultural | Travel |
Wuvors Design | African | Clothing |
Non-Profit Vendors
Organization | Details |
---|---|
Autrey Mill Nature Preserve | Autrey Mill’s mission is to create a destination and educational resource to inspire exploration, appreciation, and preservation of the natural environment and local history. |
Georgia Muslim Voter Project | Georgia Muslim Voter Project is a nonpartisan nonprofit that aims to empower Muslim voters and community members to be involved and inform participants in the democratic process and beyond. |
Greater Georgia Action | Voter registration. |
Loving Touch Mission | Loving Touch Mission provides arts and crafts lessons to various centers and organizations catered to children/adults with disabilities. |
North Fulton Community Charities | North Fulton Community Charities helps individuals with food, clothing and financial assistance. |
Perimeter Church | Perimeter Church would love to engage with the community and get to know more neighbors. |
SEASUS | Provide children with the opportunity to learn about and experience various cultures. By participating in this event, SEASUS hopes to share the traditions and values of Korea and give the next generation a valuable experience of cultural exchange and understanding. |
Stone Mountain Chorus | A community chorus, our mission of “Enriching lives through vocal harmony,” is advanced by performing and promoting the barbershop style of a cappella singing. |
Gideons International | As local memebers of the Gideons International, the organization provides free Bibles to anyone who might be interested in having a copy and are available to answer any related questions. |
The Shine Community | The Shine Community works with young adults with developmental and intellectual disabilities, providing a space and opportunities for them to work, play, and belong. |
Vendor Fees:
- 10ft x 10ft: $170
- 10ft x 20ft: $270
Electricity Fees
- 20AMP – $70 per connection
- 30AMP – $100 per connection
Important Information
- If selected, your card will be charged at the time of approval
- Due to the high number of applications, not all applicants will be selected
- No partial payments will be accepted
- Any application postmarked or received after April 5, 2024 will not be accepted
- Fees are non-refundable
Retail vendors will be required to have a certificate of insurance for this event.
You must have their insurance agent mail or email us a Certificate of Insurance (COI) showing current liability insurance coverage before space can be confirmed. The City of Johns Creek must be listed as an additional insured.
The City’s minimum insurance requirements are as follows:
- $1,000,000.00 Per Occurrence
- $3,000,000.00 Aggregate
- $100,000.00 Damage to Rented Premises
A minimum of $100,000 General Liability coverage is sufficient for smaller retail vendors, i.e., art, clothing, jewelry, “trinkets”, etc. A small business can be defined as one that has annual sales volume of $10,000 or less. Participants (sponsors or vendors) not selling a product or service, i.e., election candidates, are not required to provide proof of insurance.
If you do not currently have insurance coverage, here are a few options that will allow you to purchase single event coverage: