
Stormwater Grant Program
To improve stormwater management in areas currently outside the City’s service area, the Mayor and City Council have approved a new Stormwater Grant Program. This pilot initiative will allocate $422,000 to tackle some of the community’s most pressing stormwater challenges.
The grant funding will support projects that:
- Reduce the volume of polluted runoff
- Help prevent local flooding
- Stabilize eroding streambanks to reduce downstream sedimentation
- Promote public education about water quality and watershed health
The application window opens at 8 a.m. on Tuesday, May 27, 2025, and closes at 5 p.m. on Friday, July 3, 2025.
This is a key opportunity for residents to partner with the City in protecting and enhancing Johns Creek’s natural water resources. More information, including eligibility criteria and how to apply, can be found below.
The grant program offers funding for both preventative and reactive stormwater practices.
Who can apply?
The program is open to all property owners in Johns Creek, including:
- Single-family homeowners
- Homeowners associations (HOAs)
- Commercial property owners
- Churches and non-profits
To be eligible, applicants must be current on their stormwater utility fees and must not have any outstanding City ordinance violations.
What projects are eligible?
Stormwater projects fall into two categories: Preventative and Reactive Measures
Preventative measures
- Rain gardens
- Bioretention
- Cisterns
- Downspout disconnect
- Dry wells
- Pavement removal & revegetation
- Permeable pavement
- Stream buffer planting
- Pet waste stations
Reactive measures
Targeted solutions for erosion or drainage issues:
- Streambank Erosion Stabilization (natural or armored)
- Erosion Stabilization in Drainage Easements (non-stream ditches or channels receiving runoff from City right-of-way)
How does the grant work?
The process is simple and property-owner friendly:
- Identify Need: Review eligible practices and determine what issues you’re facing.
- Apply: Submit an application describing your goals and site details.
- Evaluation: City staff evaluates the project and determines next steps.
- Site Visit & Plan: A pre-qualified contractor may visit your site and prepare a design plan and cost estimate.
- Agreement: The property owner signs a maintenance and indemnity agreement.
- Approval & Permits: The City reviews the plan and determines if additional permits are needed.
- Installation: Contractor completes the project with oversight from City staff.
- Payment: The City covers costs up to a maximum match of $30,000. Any remaining costs are the responsibility of the property owner.
- Final Documentation: Staff records the agreement with the County for official records.
Key program highlights
- No minimum score is required to be eligible, but awards are not guaranteed.
- In the case of tied applications, earlier submissions will be prioritized.
- Grants are evenly split between preventative and reactive projects.
- A new scoring system includes criteria such as erosion severity and project feasibility.
Grant evaluation criteria
Preventative measures
Evaluation Category | Evaluation Criteria | Point Value | Award |
---|---|---|---|
Property Owner’s Match | – Property Owner provides a match of 75% or more – Property Owner provides a match of more than 50% but less than 75% – Property Owner provides a match of at least 20% but less than 50% | 20 15 10 | ___ out of 20 |
Downstream Water Quality | – Project manages property drainage (1.0”) plus additional offsite drainage – Project manages property drainage (1.0”) only – Project manages partial property drainage | 20 15 10 | ___ out of 20 |
Proximity to Impaired Stream | – Feeds directly into an impaired stream or is located on an impaired stream – Feeds indirectly into an impaired stream (< 0.5 mile) – Does not lie within close proximity to an impaired stream (> 0.5 mile) | 20 10 0 | ___ out of 20 |
Proximity to Extent of Service | – Proposed project is directly connected to a stormwater asset (headwall) within the City’s EOS – Proposed project is within 200 feet of a stormwater asset within the City’s EOS – Proposed project is greater than 200 feet but less than 500 feet from City’s EOS – Proposed project is greater than 500 feet from the City’s EOS | 20 13 7 0 | ___ out of 20 |
Permitting Requirements | – Proposed project does not require any permits or variances – Proposed project requires a land disturbance permit – Proposed project requires a land disturbance permit and stream buffer variance | 20 10 0 | ___ out of 20 |
Grant evaluation criteria
Reactive measures (channel stabilization)
Evaluation Category | Evaluation Criteria | Point Value | Awarded |
---|---|---|---|
Corridor (multiple properties) | – Project includes 3 or more adjacent properties – Project includes 2 adjacent properties – Project is located solely on individual property | 20 10 5 | ___ out of 20 |
Property Owner’s Match | – Property Owner provides a match of 75% or more – Property Owner provides a match of more than 50% but less than 75% – Property Owner provides a match of more than 50% but less than 75% | 20 15 10 | ___ out of 20 |
Downstream Water Quality | – Uses vegetation (grass, shrubs, or trees) to establish stabilization – Uses a combination of vegetation and rip rap (large granite rock) to establish stabilization – Uses rip rap stabilization only | 20 15 10 | ___ out of 20 |
Proximity to Impaired Stream | – Feeds directly into an impaired stream or is located on an impaired stream – Feeds indirectly into an impaired stream (< 0.5 mile) – Does not lie within close proximity to an impaired stream (> 0.5 mile) | 10 5 0 | ___ out of 10 |
Proximity to Extent of Service | – Proposed project is directly connected to a stormwater asset (headwall) within the City’s EOS – Proposed project is within 200 feet of a stormwater asset within the City’s EOS – Proposed project is greater than 200 feet but less than 500 feet from City’s EOS – Proposed project is greater than 500 feet from the City’s EOS | 10 7 4 0 | ___ out of 10 |
Permitting Requirements | – Proposed project does not require any permits or variances – Proposed project requires a land disturbance permit – Proposed project requires a land disturbance permit and stream buffer variance | 10 5 0 | ___ out of 10 |
Erosion Severity | – Existing channel has severe erosion – Existing channel has minimal to medium erosion | 10 5 | ___ out of 10 |
Eligible practices
View the list of eligible practices.