Do I Need A Permit?
Type of Work | Description of Work | Yes | No |
---|---|---|---|
New Construction | New building – residential or commercial Addition – room(s), sunroom, 2nd story pop-up Pools and spas, except above-ground pool up to 24″ deep | ✔️ ✔️ ✔️ | |
Interior Alterations | Commercial interior alteration or tenant finish Change in building’s use or occupancy type, with or without alterations Interior alteration including drywall, lighting, and/or framing Basement finish Kitchen or bath renovation with same layout Fireplace or wood-burning stove Interior alteration limited to painting, tiling, flooring, and/or trim carpentry | ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ ✔️ |
Attached Structures | New deck, porch, patio cover, portico, or porte cochere Simple, non-structural repairs to decks, porches, patio covers | ✔️ | ✔️ |
Detached Structures | Free-standing accessory structure such as detached garage or carport, shed She-shed or Accessory Dwelling Unit Free-standing accessory structure less than 120 square feet Outdoor kitchen or fireplace Children’s playhouse or tree fort, up to 120 square feet Tents more than 12’X12′ and other temporary structures, such as trailers | ✔️ ✔️ ✔️ ✔️ | ✔️ ✔️ |
Replacements | New doors, windows, roofs, or siding requiring structural alterations Window or door replacement – no structural alterations (same size/location) New exterior siding, masonry, or stucco – no sheathing replacement Roof replacement – no structural work (up to 32 square feet decking) Garage door replacement or repair | ✔️ | ✔️ ✔️ ✔️ ✔️ |
Retaining Walls | Retaining walls 48″ or higher | ✔️ | |
Demolition | Demolition of structures and interior demolition | ✔️ | |
Plumbing | Plumbing fixture repair or replacement in same location Plumbing fixture repair, replacement, or relocation, with piping alterations Water heater replacement Gas piping | ✔️ ✔️ ✔️ | ✔️ |
Electrical or low voltage | Electrical service upgrade, relocation, or repair New electrical circuit, meter base Generator, other than portable Solar panel installation Safety inspection for electric meter release (when power was disconnected) Appliance or fixture replacement of permanent, hard-wired devices Appliance or fixture replacement for plug-in devices | ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ |
Mechanical | Replacement of heating and/or air conditioning units Ductwork Safety inspection for gas meter release (when gas has been disconnected) Commercial kitchen hood – mechanical permit AND fire system permit Water heater replacement | ✔️ ✔️ ✔️ ✔️ ✔️ | |
Non-Building | Driveway repairs, resurface in same footprint – no land disturbance Replace driveway or alter footprint of driveway New fence, fence replacement, or fence repair – generally Fences: masonry piers, locking gates, in-stream buffers, on corner lots Tree removal Signs on non-residential property (temporary or permanent) Banners for business promotion or events Land disturbance activity, such as grading, filling, or excavating | ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ ✔️ |
This is a general guide only. Your specific project may require a permit, depending on the scope of work and other factors. If you need help determining whether a permit is necessary for your project, please call 678-512-3250.
Work done without a required permit may be subject to Stop Work Order, fines, and other penalties.