Do I Need A Permit?
Type of Work | Description of Work | Yes | No |
---|---|---|---|
New Construction | New building – residential or commercial Addition – room(s), sunroom, 2nd story pop-up | ✔️ ✔️ | |
Interior Alterations | Commercial interior alteration or tenant finish Change in building’s use or occupancy type, with or without alterations Interior alteration including drywall, lighting, and/or framing Basement or attic finish, garage conversion to living space Kitchen or bath renovation with same layout, no change to plumbing Fireplace or wood-burning stove Interior alteration limited to painting, tiling, flooring, and/or trim carpentry | ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ ✔️ |
Attached Structures | New deck, porch, patio cover, portico, or pergola Non-structural repairs to decks (stairs and guardrails are structural) | ✔️ | ✔️ |
Detached Structures | Free-standing accessory structure such as detached garage or guest house Residential prefabricated shed up to 120 SF – must be placed within building setbacks and anchored Shed 120SF or more, or stick-built (wood framed) shed of any size Outdoor kitchen or fireplace In-ground pool/spa Above-ground pool or spa under 24″ depth Tents more than 12’X12′ and other temporary structures, such as trailers | ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ ✔️ |
Replacements | New doors, windows, roofs, or siding requiring structural alterations Window or door replacement – in-kind, no structural alterations (same size/location), no change in function (e.g. single-hung to fixed pane) New exterior siding, masonry, or stucco – no sheathing replacement Roof replacement – no structural work (up to 32 square feet decking) Garage door replacement or repair Non-structural, minor repairs costing less than $2,500.00 may be performed without a permit, but only with the permission of the Building Official. Work must comply with the provisions of the construction codes. | ✔️ | ✔️ ✔️ ✔️ ✔️ ✔️ |
Retaining Walls | Retaining walls 48″ or higher or walls with a surcharge (on a slope) Retaining walls under 48″ high require a Minor Land Disturbance permit | ✔️ ✔️ | |
Demolition | Demolition of structures and interior demolition | ✔️ | |
Plumbing | Plumbing fixture repair or replacement in same location Plumbing fixture repair, replacement, or relocation, with piping alterations Water heater replacement Gas piping | ✔️ ✔️ ✔️ | ✔️ |
Electrical or low voltage | Electrical service upgrade, relocation, or repair New electrical circuit, panel, meter base, EV charger outlet Generator, other than portable Solar panel installation Safety inspection for electric meter release (when power was disconnected) Appliance or fixture replacement of permanent, hard-wired devices Appliance or fixture replacement for plug-in devices | ✔️ ✔️ ✔️ ✔️ ✔️ ✔️ | ✔️ |
Mechanical | Replacement of heating and/or air conditioning units Ductwork Safety inspection for gas meter release (when gas has been disconnected) Commercial kitchen hood – mechanical permit AND fire system permit Water heater replacement | ✔️ ✔️ ✔️ ✔️ ✔️ | |
Non-Building | Land disturbance activity, such as grading, filling, excavating, or hardscaping – pre=application meeting required Patio or other paving Driveway repairs, resurface in same footprint – no soil disturbance Replace driveway or alter footprint of driveway New fence, fence replacement, or fence repair – contact staff Fences with masonry piers/columns or locking gates, on corner lots, in 75-foot stream buffer, in river corridor, or adjoining public right-of-way Tree removal Signs on non-residential property (temporary or permanent) Banners for business promotion or events | ✔️ ✔️ ✔️ May ✔️ ✔️ ✔️ ✔️ | ✔️ |
This is a general guide only. Your specific project may require a permit, depending on the scope of work and other factors. If you need help determining whether a permit is necessary for your project, please call 678-512-3250.
Work done without a required permit may be subject to Stop Work Order, fines, and other penalties.