
Some of the major demographic data about Johns Creek is shown below. For more detailed information review the Technical Appendix for the Comprehensive Plan 2030 Community Assessment.
| 2000 | Est. 2007 | |
|---|---|---|
| Population: | ||
| Total | 60,245 | 70,050 |
| Caucasian | 81.50% | 73.80% |
| Asian | 10.50% | 13.70% |
| Black | 5.40% | 8.80% |
| Hispanic | 3% | 4.50% |
| American Indian | 0.10% | 0.10% |
| Some other race | 0.80% | 1.30% |
| Two or more races | 1.60% | 2.20% |
| Population by Age: | ||
|---|---|---|
| 0 - 4 | 8.90% | 8.70% |
| 5 - 9 | 10.20% | 9.80% |
| 10 - 14 | 9.60% | 9.90% |
| 15 - 19 | 6.20% | 7.20% |
| 20 - 24 | 2.60% | 3.80% |
| 25 - 34 | 12.60% | 9.20% |
| 35 - 44 | 23.90% | 20.60% |
| 45 - 54 | 16.00% | 17.50% |
| 55 - 64 | 6.20% | 9.20% |
| 65 - 74 | 2.50% | 2.80% |
| 75 - 84 | 1.00% | 1.10% |
| 85+ | 0.30% | 0.30% |
| Families & Households: | ||
|---|---|---|
| Number of families | 16,738 | 18,740 |
| Number of households | 20,115 | 23,013 |
| Household size | 3.0 people | 3.04 people |
| Households with children | 46% | not available |
| Income: | ||
|---|---|---|
| Per capita income | $44,378 | $65,994 |
| Median household income | $105,015 | $150,592 |
| Average household income | $133,009 | $201,494 |
| Percent public assistance | Less than 1% | not available |
| Education: | ||
|---|---|---|
| High school graduates | 97.60% | not available |
| College grad or more | 44% | not available |
| Business: | ||
|---|---|---|
| Number of businesses | not available | 1,901 |
| Other Facts: | |
|---|---|
| Total square miles | 32 sq. miles |
| Total acreage | 20,000 acres |
| Average commute time | 30.8 mins. |
| Public libraries | 2 |
| Public parks | 4 |
| Public high schools | 4* (4th opens 2009) |
| Public middle schools | 4* |
| Public elementary schools | 11* |
Source: City of Johns Creek Comprehensive Plan 2030
* Though only 14 public schools are actually within the City, five schools in Roswell and Alpharetta have students from Johns Creek attending them, making a total of 19 public schools serving the City.